Dupli-Color® Scratch Fix All-in-1™ Exact-Match Automotive Touch-Up Paint is the all-in-1 tool for all your touch-up repairs. The tool features an abrasive prep tip, exact-color match paint, and clear coat. It's also a one coat prime and Paint formula plus a clear coat. The convenient, ergonomically designed Scratch Fix All-in-1 is the first touch-up tool of its kind to combine both paint and clear protective top coat in a single package. We are the only brand with colors tested and approved by vehicle manufacturers for a perfect match to the original factory finish when restoring that scratch or chip. The New Scratch Fix All-in-1™ tool helps you fix it easy and fix it right... in your garage. Grab your color today at your local automotive retailer.
This is a short description.
Click on your color for more information.
This is a short description.
Click on your color for more information.
Download the product data sheet (PDS) and safety data sheet (SDS)
| Product # | UPC | Net Weight | Case Pack Amt. | Finish | Color | PDS | SDS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ACC0427 | 026916036957 | .50 fl. oz. | 12 | Gloss | Brilliant Black Pearl | - | - | ||||||||
| ACC0432 | 026916036971 | .50 fl. oz. | 12 | Gloss | Cool Vanilla | - | - | ||||||||
| ACC0433 | 026916036988 | .50 fl. oz. | 12 | Gloss | Mineral Gray | - | - | ||||||||
| ACC0437 | 026916037022 | .50 fl. oz. | 12 | Gloss | Light Khaki (M) | - | - | ||||||||
| ACC0441 | 026916100801 | .50 fl. oz. | 12 | Gloss | Black | - | - | ||||||||
| ACC04430 | 026916140753 | .50 fl. oz. | 12 | Gloss | Granite Crystal (M) | - | - | ||||||||
| AFM0229 | 026916037060 | .50 fl. oz. | 12 | Gloss | Oxford White | - | - | ||||||||
| AFM0236 | 026916037077 | .50 fl. oz. | 12 | Gloss | Silver Charcoal (M) | - | - | ||||||||
| AFM0306 | 026916037091 | .50 fl. oz. | 12 | Gloss | Cardinal Red | - | - | ||||||||
| AFM0327 | 026916037114 | .50 fl. oz. | 12 | Gloss | Deep Jewel Green | - | - | ||||||||
| AFM0335 | 026916037121 | .50 fl. oz. | 12 | Gloss | Performance White | - | - | ||||||||
| AFM0340 | 026916037138 | .50 fl. oz. | 12 | Gloss | Royal White | - | - | ||||||||
| AFM0341 | 026916037145 | .50 fl. oz. | 12 | Gloss | Silver Frost | - | - | ||||||||
| AFM0344 | 026916037152 | .50 fl. oz. | 12 | Gloss | Toreador Red (M) | - | - | ||||||||
| AFM0352 | 026916037190 | .50 fl. oz. | 12 | Gloss | Mineral Gray (M) | - | - | ||||||||
| AFM0354 | 026916037213 | .50 fl. oz. | 12 | Gloss | Arizona Beige | - | - | ||||||||
| AFM0358 | 026916037237 | .50 fl. oz. | 12 | Gloss | True Blue | - | - | ||||||||
| AFM0359 | 026916037244 | .50 fl. oz. | 12 | Gloss | Deep Wedgewood | - | - | ||||||||
| AFM0360 | 026916037251 | .50 fl. oz. | 12 | Gloss | Dark Shadow Gray | - | - | ||||||||
| AFM0361 | 026916037268 | .50 fl. oz. | 12 | Gloss | Silver Birch | - | - | ||||||||
| AFM0363 | 026916037282 | .50 fl. oz. | 12 | Gloss | Chrome Yellow | - | - | ||||||||
| AFM0365 | 026916037299 | .50 fl. oz. | 12 | Gloss | Harvest Gold | - | - | ||||||||
| AFM0373 | 026916037312 | .50 fl. oz. | 12 | Gloss | Dark Toreador Red | - | - | ||||||||
| AFM0377 | 026916037336 | .50 fl. oz. | 12 | Gloss | Merlot (M) | - | - | ||||||||
| AFM0378 | 026916037343 | .50 fl. oz. | 12 | Gloss | Sonic Blue Pearl | - | - | ||||||||
| AFM0379 | 026916037350 | .50 fl. oz. | 12 | Gloss | Redfire Pearl (M) | - | - | ||||||||
| AFM0396 | 026916037374 | .50 fl. oz. | 12 | Gloss | Vermillion Red | - | - | ||||||||
| AFM0397 | 026916037381 | .50 fl. oz. | 12 | Gloss | Light Charcoal (M) | - | - | ||||||||
| AFM0398 | 026916037398 | .50 fl. oz. | 12 | Gloss | Blue Pearl | - | - | ||||||||
| AFM0401 | 026916037435 | .50 fl. oz. | 12 | Gloss | Dark Highland Green | - | - | ||||||||
| ACC0362 | 026916036766 | .50 fl. oz. | 12 | Gloss | Bright White | - | - | ||||||||
| ACC0407 | 026916036810 | .50 fl. oz. | 12 | Gloss | Stone White | - | - | ||||||||
| ACC0408 | 026916036827 | .50 fl. oz. | 12 | Gloss | Steel Blue (M) | - | - | ||||||||
| ACC0409 | 026916036834 | .50 fl. oz. | 12 | Gloss | Patriot Blue (M) | - | - | ||||||||
| ACC0410 | 026916036841 | .50 fl. oz. | 12 | Gloss | Bright Silver (M) | - | - | ||||||||
| ACC0413 | 026916036865 | .50 fl. oz. | 12 | Gloss | Dark Garnet Red Pearl | - | - | ||||||||
| ACC0414 | 026916036872 | .50 fl. oz. | 12 | Gloss | Graphite (M) | - | - | ||||||||
| ACC0419 | 026916036896 | .50 fl. oz. | 12 | Gloss | Poppy Red/Flame Red | - | - | ||||||||
| ACC0422 | 026916036919 | .50 fl. oz. | 12 | Gloss | Intense Blue Pearl | - | - | ||||||||
| ACC0423 | 026916036926 | .50 fl. oz. | 12 | Gloss | Forest Green Pearl | - | - | ||||||||
| AGM0387 | 026916037596 | .50 fl. oz. | 12 | Gloss | Pure White | - | - | ||||||||
| AGM0398 | 026916037619 | .50 fl. oz. | 12 | Gloss | Bright Red | - | - | ||||||||
| AGM0433 | 026916037626 | .50 fl. oz. | 12 | Gloss | Bright White | - | - | ||||||||
| AGM0434 | 026916037633 | .50 fl. oz. | 12 | Gloss | Olympic White | - | - | ||||||||
| AFM0403 | 026916037459 | .50 fl. oz. | 12 | Gloss | Colorado Red | - | - | ||||||||
| AFM0406 | 026916037480 | .50 fl. oz. | 12 | Gloss | Light Blue Ice | - | - | ||||||||
| AFM0412 | 026916100856 | .50 fl. oz. | 12 | Gloss | Tuxedo Black Metallic | - | - | ||||||||
| AFM0413 | 026916100863 | .50 fl. oz. | 12 | Gloss | White Platinum Tricoat | - | - | ||||||||
| AFM0414 | 026916100887 | .50 fl. oz. | 12 | Gloss | Ingot Silver Metallic | - | - | ||||||||
| AFM0415 | 026916100900 | .50 fl. oz. | 12 | Gloss | Ruby Red | - | - | ||||||||
| AFM04170 | 026916144072 | .50 fl. oz. | 12 | Gloss | Magnetic Gray | - | - | ||||||||
| AGM0153 | 026916037541 | .50 fl. oz. | 12 | Gloss | Arctic White | - | - | ||||||||
| AGM0338 | 026916037558 | .50 fl. oz. | 12 | Gloss | White | - | - | ||||||||
| AGM0340 | 026916037565 | .50 fl. oz. | 12 | Gloss | SIlver (M) | - | - | ||||||||
| AGM0380 | 026916037589 | .50 fl. oz. | 12 | Gloss | Medium Red Garnet (M) | - | - | ||||||||
| AGM05960 | 026916144058 | .50 fl. oz. | 12 | Gloss | Limited Addiction Red Tint | - | - | ||||||||
| AGM05970 | 026916144089 | .50 fl. oz. | 12 | Gloss | Crystal Claret Tint | - | - | ||||||||
| AHA0950 | 026916038289 | .50 fl. oz. | 12 | Gloss | Frost White | - | - | ||||||||
| AHA0955 | 026916038296 | .50 fl. oz. | 12 | Gloss | Milano Red | - | - | ||||||||
| AHA0971 | 026916038319 | .50 fl. oz. | 12 | Gloss | SIlver (M) | - | - | ||||||||
| AHA0974 | 026916038326 | .50 fl. oz. | 12 | Gloss | Starlight Silver (M) | - | - | ||||||||
| AHA0975 | 026916038333 | .50 fl. oz. | 12 | Gloss | Rallye Red (M) | - | - | ||||||||
| AHA0976 | 026916038340 | .50 fl. oz. | 12 | Gloss | Clover Green Pearl | - | - | ||||||||
| AHA0977 | 026916038357 | .50 fl. oz. | 12 | Gloss | San Marino | - | - | ||||||||
| AHA0978 | 026916038364 | .50 fl. oz. | 12 | Gloss | Taffeta White | - | - | ||||||||
| AHA0980 | 026916038371 | .50 fl. oz. | 12 | Gloss | Electron Blue | - | - | ||||||||
| AHA0981 | 026916038388 | .50 fl. oz. | 12 | Gloss | Eternal Blue Pearl | - | - | ||||||||
| AHA0982 | 026916038395 | .50 fl. oz. | 12 | Gloss | Nighthawk Black Pearl | - | - | ||||||||
| AHA0983 | 026916038418 | .50 fl. oz. | 12 | Gloss | Naples Gold | - | - | ||||||||
| AHA0986 | 026916038425 | .50 fl. oz. | 12 | Gloss | Graphite (M) | - | - | ||||||||
| AHA0990 | 026916038432 | .50 fl. oz. | 12 | Gloss | Polished Metal (M) | - | - | ||||||||
| AHA0993 | 026916038449 | .50 fl. oz. | 12 | Gloss | Silver Pearl (M) | - | - | ||||||||
| AHA0994 | 026916038456 | .50 fl. oz. | 12 | Gloss | White Diamond | - | - | ||||||||
| AHA1003 | 026916038470 | .50 fl. oz. | 12 | Gloss | Royal Blue Pearl | - | - | ||||||||
| AHA1006 | 026916038500 | .50 fl. oz. | 12 | Gloss | Galaxy Gray (M) | - | - | ||||||||
| AHA1007 | 026916100931 | .50 fl. oz. | 12 | Gloss | Crystal Black Pearl | - | - | ||||||||
| AHA1008 | 026916100948 | .50 fl. oz. | 12 | Gloss | Modern Steel (M) | - | - | ||||||||
| AHY1805 | 026916038531 | .50 fl. oz. | 12 | Gloss | Powder White Pearl | - | - | ||||||||
| AHY1809 | 026916038555 | .50 fl. oz. | 12 | Gloss | Powder White Pearl | - | - | ||||||||
| AHY1810 | 026916038562 | .50 fl. oz. | 12 | Gloss | Silver Frost (M) | - | - | ||||||||
| AHY1820 | 026916100979 | .50 fl. oz. | 12 | Gloss | Radiant Silver | - | - | ||||||||
| AKA0001 | 026916038579 | .50 fl. oz. | 12 | Gloss | Clear White | - | - | ||||||||
| AGM0490 | 026916037695 | .50 fl. oz. | 12 | Gloss | Pewter (M) | - | - | ||||||||
| AGM0491 | 026916037701 | .50 fl. oz. | 12 | Gloss | Gold (M) | - | - | ||||||||
| AGM0500 | 026916037732 | .50 fl. oz. | 12 | Gloss | Dark Ming Blue | - | - | ||||||||
| AGM0501 | 026916037756 | .50 fl. oz. | 12 | Gloss | Galaxy Silver (M) | - | - | ||||||||
| AGM0506 | 026916037770 | .50 fl. oz. | 12 | Gloss | Indigo Blue (M) | - | - | ||||||||
| AGM0507 | 026916037787 | .50 fl. oz. | 12 | Gloss | Light Bronzemist (M) | - | - | ||||||||
| AGM0508 | 026916037794 | .50 fl. oz. | 12 | Gloss | Ultra Silver | - | - | ||||||||
| AGM0510 | 026916037817 | .50 fl. oz. | 12 | Gloss | Torch Red | - | - | ||||||||
| AGM0518 | 026916037855 | .50 fl. oz. | 12 | Gloss | Emerald Green (M) | - | - | ||||||||
| AGM0519 | 026916037862 | .50 fl. oz. | 12 | Gloss | Victory Red | - | - | ||||||||
| AGM0520 | 026916037879 | .50 fl. oz. | 12 | Gloss | Medium Green Pearl (M) | - | - | ||||||||
| AGM0521 | 026916037886 | .50 fl. oz. | 12 | Gloss | Dark Toreador (M) | - | - | ||||||||
| AGM0522 | 026916037893 | .50 fl. oz. | 12 | Gloss | Storm Gray (M) | - | - | ||||||||
| AGM0527 | 026916037916 | .50 fl. oz. | 12 | Gloss | Medium Gray Spiral (M) | - | - | ||||||||
| AGM0528 | 026916037923 | .50 fl. oz. | 12 | Gloss | Fine Silver Birch (M) | - | - | ||||||||
| AGM0529 | 026916037930 | .50 fl. oz. | 12 | Gloss | Dark Spiral Grey (M) | - | - | ||||||||
| AGM0530 | 026916037947 | .50 fl. oz. | 12 | Gloss | Light Tarnished Silver (M) | - | - | ||||||||
| AGM0550 | 026916037954 | .50 fl. oz. | 12 | Gloss | Switchblade Silver (M) | - | - | ||||||||
| AGM0552 | 026916037961 | .50 fl. oz. | 12 | Gloss | Imperial Blue (M) | - | - | ||||||||
| AGM0564 | 026916038012 | .50 fl. oz. | 12 | Gloss | Antique Bronze (M) | - | - | ||||||||
| AGM0568 | 026916038036 | .50 fl. oz. | 12 | Gloss | Bright White | - | - | ||||||||
| AGM0576 | 026916038128 | .50 fl. oz. | 12 | Gloss | Yellow Zinc | - | - | ||||||||
| AGM0577 | 026916038135 | .50 fl. oz. | 12 | Gloss | Arrival Blue (M) | - | - | ||||||||
| AGM0581 | 026916038173 | .50 fl. oz. | 12 | Gloss | Sunburst Orange (M) | - | - | ||||||||
| AGM0582 | 026916038180 | .50 fl. oz. | 12 | Gloss | Laser Blue (M) | - | - | ||||||||
| AGM0586 | 026916038227 | .50 fl. oz. | 12 | Gloss | Velocity Yellow | - | - | ||||||||
| AGM0587 | 026916038234 | .50 fl. oz. | 12 | Gloss | Red Jewel | - | - | ||||||||
| AGM0592 | 026916100917 | .50 fl. oz. | 12 | Gloss | Black | - | - | ||||||||
| AGM0593 | 026916100924 | .50 fl. oz. | 12 | Gloss | White Diamond | - | - | ||||||||
| AGM05950 | 026916140746 | .50 fl. oz. | 12 | Gloss | Iridium (M) | - | - | ||||||||
| ATY1617 | 026916038975 | .50 fl. oz. | 12 | Gloss | Classic Silver Mica | - | - | ||||||||
| ATY1618 | 026916038982 | .50 fl. oz. | 12 | Gloss | Barcelona Red | - | - | ||||||||
| ATY1626 | 026916038999 | .50 fl. oz. | 12 | Gloss | White Pearl | - | - | ||||||||
| ATY1632 | 026916039019 | .50 fl. oz. | 12 | Gloss | Magnetic Gray | - | - | ||||||||
| AMZ1109 | 026916038586 | .50 fl. oz. | 12 | Gloss | Brilliant Black | - | - | ||||||||
| ANS0583 | 026916038623 | .50 fl. oz. | 12 | Gloss | Cloud White | - | - | ||||||||
| ANS0595 | 026916038630 | .50 fl. oz. | 12 | Gloss | Platinum (M) | - | - | ||||||||
| ANS0598 | 026916038654 | .50 fl. oz. | 12 | Gloss | Silver Mist (M) | - | - | ||||||||
| ANS0599 | 026916038661 | .50 fl. oz. | 12 | Gloss | Ivory/Glacier | - | - | ||||||||
| ANS0600 | 026916038678 | .50 fl. oz. | 12 | Gloss | Sparkle Red | - | - | ||||||||
| ANS0606 | 026916038692 | .50 fl. oz. | 12 | Gloss | Majestic Blue | - | - | ||||||||
| ANS0607 | 026916038708 | .50 fl. oz. | 12 | Gloss | Brilliant Silver | - | - | ||||||||
| ANS0608 | 026916100955 | .50 fl. oz. | 12 | Gloss | Super Black | - | - | ||||||||
| ASF0100 | 026916038715 | .50 fl. oz. | 12 | Gloss | Universal Black | - | - | ||||||||
| ASF0101 | 026916045584 | .50 fl. oz. | 12 | Gloss | Universal White | - | - | ||||||||
| ASF0104 | 026916038722 | .50 fl. oz. | 12 | Flat | Universal Flat Black | - | - | ||||||||
| ASU1344 | 026916038739 | .50 fl. oz. | 12 | Gloss | Glacier White | - | - | ||||||||
| ASU1350 | 026916038760 | .50 fl. oz. | 12 | Gloss | Sparkley Silver (M) | - | - | ||||||||
| ASU13570 | 026916144065 | .50 fl. oz. | 12 | Gloss | Crystal White Pearl | - | - | ||||||||
| ATY1556 | 026916038791 | .50 fl. oz. | 12 | Gloss | Super White II | - | - | ||||||||
| ATY1560 | 026916038807 | .50 fl. oz. | 12 | Gloss | Super Red II | - | - | ||||||||
| ATY1566 | 026916038814 | .50 fl. oz. | 12 | Gloss | Black (M) | - | - | ||||||||
| ATY1578 | 026916038821 | .50 fl. oz. | 12 | Gloss | White | - | - | ||||||||
| ATY1600 | 026916038845 | .50 fl. oz. | 12 | Gloss | Graphite Grey Pearl | - | - | ||||||||
| ATY1602 | 026916038852 | .50 fl. oz. | 12 | Gloss | Lunar Mist (M) | - | - | ||||||||
| ATY1603 | 026916038869 | .50 fl. oz. | 12 | Gloss | Dark Green Mica | - | - | ||||||||
| ATY1607 | 026916038890 | .50 fl. oz. | 12 | Gloss | Natural White | - | - | ||||||||
| ATY1609 | 026916038906 | .50 fl. oz. | 12 | Gloss | Red Pearl | - | - | ||||||||
| ATY1610 | 026916038913 | .50 fl. oz. | 12 | Gloss | Desert Sand Mica | - | - | ||||||||
| ATY1612 | 026916038920 | .50 fl. oz. | 12 | Gloss | Stellar Blue Pearl | - | - | ||||||||
| ATY1613 | 026916038937 | .50 fl. oz. | 12 | Gloss | Millenium Silver (M) | - | - | ||||||||
| ATY1614 | 026916038944 | .50 fl. oz. | 12 | Gloss | Phantom Grey Pearl | - | - | ||||||||
| ATY1616 | 026916038968 | .50 fl. oz. | 12 | Gloss | Silver Streak Mica | - | - | ||||||||
| ATY1633 | 026916039026 | .50 fl. oz. | 12 | Gloss | Black Mica | - | - | ||||||||
| ATY1637 | 026916039088 | .50 fl. oz. | 12 | Gloss | Blue Mica | - | - | ||||||||
| AVW2037 | 026916039101 | .50 fl. oz. | 12 | Gloss | Tornado Red | - | - | ||||||||
| AVW2039 | 026916039118 | .50 fl. oz. | 12 | Gloss | Reflex Silver (M) | - | - | ||||||||
| AVW2040 | 026916039125 | .50 fl. oz. | 12 | Gloss | Black Magic (M) | - | - | ||||||||
| AVW2041 | 026916039132 | .50 fl. oz. | 12 | Gloss | Candy White | - | - | ||||||||
| AFM0418 | 026916156747 | .50 fl. oz. | 12 | Gloss | Blue Lightning | - | - | ||||||||
| AGM0598 | 026916156754 | .50 fl. oz. | 12 | Gloss | Black Meet Kettle (M) | - | - | ||||||||
| AGM0599 | 026916156761 | .50 fl. oz. | 12 | Gloss | Sacr'e Bleu (M) | - | - | ||||||||
| AHA1010 | 026916156778 | .50 fl. oz. | 12 | Gloss | Alabaster Silver (M) | - | - | ||||||||
| ATY1639 | 026916156785 | .50 fl. oz. | 12 | Gloss | Silver Sky (M) | - | - | ||||||||
| ATY1640 | 026916156792 | .50 fl. oz. | 12 | Gloss | Predawn Mica | - | - | ||||||||
| ACC04440 | 026916171573 | .50 fl. oz. | 12 | Gloss | Diamond Black | - | - | ||||||||
| AFM0419 | 026916171580 | .50 fl. oz. | 12 | Gloss | Agate Black | - | - | ||||||||
| AGM0600 | 026916171597 | .50 fl. oz. | 12 | Gloss | Dark Shadow | - | - | ||||||||
| AGM0601 | 026916171603 | .50 fl. oz. | 12 | Gloss | Steel Gray (M) | - | - | ||||||||
| ASU1358 | 026916171610 | .50 fl. oz. | 12 | Gloss | Dark Gray | - | - | ||||||||
| ANS0609 | 026916176295 | .50 fl. oz. | 12 | Gloss | Gun Metallic | - | - | ||||||||
| AHA1020 | 026916176356 | .50 fl. oz. | 12 | Gloss | Platinum White Pearl | - | - | ||||||||
| ATY1641 | 026916176363 | .50 fl. oz. | 12 | Gloss | Attitude Black | - | - | ||||||||
| AHA1030 | 026916176318 | .50 fl. oz. | 12 | Gloss | Lunar Silver (M) | - | - | ||||||||
| ANS0700 | 026916176301 | .50 fl. oz. | 12 | Gloss | White Pearl | - | - |
See what’s possible, then make it happen. Tag @duplicolor on Instagram to have your project featured.