Dupli-Color® Wheel Paint provides a durable, long lasting finish. These coatings will protect your wheels and resist fading, chipping, chemicals, heat, weather and corrosion. Withstands intermittent temperatures up to 250°F (121°C). Ideal for aluminum wheels, steel wheels, plastic hubcaps and center caps.
Download the product data sheet (PDS) and safety data sheet (SDS)
| Product # | UPC | Net Weight | Case Pack Amt. | Finish | Color | PDS | SDS | CPIC | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HWP106 | 026916043153 | 12 oz | 6 | Matte | Clear | - | - | - | |||||||||
| HWP103 | 026916000019 | 12 oz | 6 | Gloss | Clear | - | - | - | |||||||||
| HWP100 | 026916001009 | 12 oz | 6 | Gloss | White | - | - | - | |||||||||
| HWP101 | 026916001016 | 12 oz | 6 | Gloss | Silver | - | - | - | |||||||||
| HWP102 | 026916001023 | 12 oz | 6 | Gloss | Graphite | - | - | - | |||||||||
| HWP104 | 026916400154 | 12 oz | 6 | Satin | Black | - | - | - | |||||||||
| MX-8000 | - | 12 oz | - | Gloss | Bronze | - | - | - | |||||||||
| HWP108 | 026916117250 | 12 oz | 6 | Gloss | Black | - | - | - | |||||||||
| HWP109 | 026916155764 | 12 oz | 6 | Gloss | Rose Gold | - | - | - | |||||||||
| HWP111 | 026916156600 | 12 oz | 6 | Gloss | Gold | - | - | - | |||||||||
| HWP110 | 026916157126 | 12 oz | 6 | Gloss | Copper | - | - | - |
See what’s possible, then make it happen. Tag @duplicolor on Instagram to have your project featured.