Dupli-Color® Engine Enamel contains ceramic resins for maximum heat dissipation and gloss retention. The resins offer protection from exposure to excessive heat and automotive fluids. Excellent for under the-hood applications, Dupli-Color® Engine Enamel will perform to the most rigorous standards of racing, street rod, and vehicle restoration enthusiasts. This durable formula resists temperatures up to 500˚F intermittently and produces a superior finish that will not blister, flake, crack or peel.
Download the product data sheet (PDS) and safety data sheet (SDS)
| Product # | UPC | Net Weight | Case Pack Amt. | Finish | Color | PDS | SDS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DE1617 | 026916916174 | 12 oz | 6 | - | Ford Green | - | - | ||||||||
| DE1621 | 026916916211 | 12 oz | 6 | - | Old Ford Blue | - | - | ||||||||
| DE1635 | 026916916358 | 12 oz | 6 | Semi-Gloss | Black | - | - | ||||||||
| DE1653 | 026916516534 | 12 oz | 6 | Gloss | Red | - | - | ||||||||
| DE1612 | 026916916129 | 12 oz | 6 | Gloss | Gray Engine Primer | - | - | ||||||||
| DE1618 | 026916916181 | 12 oz | 6 | - | Alpine Green | - | - | ||||||||
| DE1601 | 026916916013 | 12 oz | 6 | Gloss | Ford Blue | - | - | ||||||||
| DE1613 | 026916916136 | 12 oz | 6 | Gloss | Black | - | - | ||||||||
| DE1607 | 026916916075 | 12 oz | 6 | - | Chevy Orange-Red | - | - | ||||||||
| DE1608 | 026916916082 | 12 oz | 6 | Gloss | GM Blue | - | - | ||||||||
| DE1606 | 026916916068 | 12 oz | 6 | - | Ford Dark Blue | - | - | ||||||||
| DE1643 | 026916916433 | 12 oz | 6 | - | Torque 'N' Teal | - | - | ||||||||
| DE1636 | 026916916365 | 12 oz | 6 | Gloss | Clear | - | - | ||||||||
| DE1609 | 026916916099 | 12 oz | 6 | Gloss | Chevrolet Blue | - | - | ||||||||
| DE1620 | 026916916204 | 12 oz | 6 | Gloss | Chevy Orange | - | - | ||||||||
| DE1615 | 026916916150 | 12 oz | 6 | Gloss | Aluminum | - | - | ||||||||
| DE1651 | 026916916518 | 12 oz | 6 | Gloss | Cast Iron | - | - | ||||||||
| DE1611 | 026916916112 | 12 oz | 6 | - | New Ford Gray | - | - | ||||||||
| DE1605 | 026916916051 | 12 oz | 6 | Gloss | Ford Red | - | - | ||||||||
| DE1631 | 026916916310 | 12 oz | 6 | Gloss | Chrysler Blue | - | - | ||||||||
| DE1602 | 026916916020 | 12 oz | 6 | Gloss | Universal White | - | - | ||||||||
| DE1604 | 026916916044 | 12 oz | 6 | Gloss | Universal Gold | - | - | ||||||||
| DE1610 | 026916916105 | 12 oz | 6 | - | Pontiac Blue | - | - | ||||||||
| DE1616 | 026916916167 | 12 oz | 6 | Metallic | Pontiac Blue | - | - | ||||||||
| DE1619 | 026916916198 | 12 oz | 6 | Gloss | Chrysler Green | - | - | ||||||||
| DE1622 | 026916916228 | 12 oz | 6 | Gloss | Chrysler Orange | - | - | ||||||||
| DE1632 | 026916916327 | 12 oz | 6 | Gloss | Chrsyler Red | - | - | ||||||||
| DE1634 | 026916916341 | 12 oz | 6 | Low Gloss | Black | - | - | ||||||||
| DE1638 | 026916916389 | 12 oz | 6 | Gloss | Cummins Beige | - | - | ||||||||
| DE1640 | 026916916402 | 12 oz | 6 | - | Plum Purple | - | - | ||||||||
| DE1641 | 026916916419 | 12 oz | 6 | Gloss | Grabber Green | - | - | ||||||||
| DE1642 | 026916916426 | 12 oz | 6 | Gloss | Daytona Yellow | - | - | ||||||||
| DE1644 | 026916916440 | 12 oz | 6 | Gloss | Racing Green | - | - | ||||||||
| DE1650 | 026916916501 | 12 oz | 6 | Gloss | Cast Aluminum | - | - | ||||||||
| DE1652 | 026916516527 | 12 oz | 6 | Gloss | Chrysler Hemi-Orange | - | - | ||||||||
| DE1654 | 026916157133 | 12 oz | 6 | Flat | Black | - | - |
See what’s possible, then make it happen. Tag @duplicolor on Instagram to have your project featured.